Perkalian 1-10 merupakan materi yang mendasar bagi anak-anak SD, dan perkalian ini merupakan yang paling penting untuk di pelajari paling awal
Dengan menggunakan tabel perkalian maka anak-anak akan lebih dimudahkan untuk menghapal kombinasi angka.
Berbeda dengan Perkalian 11-20 atau ke atas, perkalian satu digit angka lebih bagus jika dihapalkan karena nantinya bisa digunakan untuk metode perkalian Susun
Nah, berikut ini tabel perkalian 1 sampai dengan 10 yang akan mempermudah anak-anak belajar perkalian dasar
Tabel Perkalian 1-10
Tabel perkalian ini memang sangat membantu anak dalam menghafalkan perkalian bilangan dari 1- 10, namun perlu di ingat bahwa mengajari cara menghitungnya juga tak kalah penting
Jika tabel berikut ini tidak terlihat bagus (responsif) di hp kamu, saya sarankan untuk menuju sub judul gambar atau bisa juga download file pdfnya.
Perkalian 1 - 2
1 X | 2 X | |||||||||
1 | x | 1 | = | 1 | 2 | x | 1 | = | 2 | |
1 | x | 2 | = | 2 | 2 | x | 2 | = | 4 | |
1 | x | 3 | = | 3 | 2 | x | 3 | = | 6 | |
1 | x | 4 | = | 4 | 2 | x | 4 | = | 8 | |
1 | x | 5 | = | 5 | 2 | x | 5 | = | 10 | |
1 | x | 6 | = | 6 | 2 | x | 6 | = | 12 | |
1 | x | 7 | = | 7 | 2 | x | 7 | = | 14 | |
1 | x | 8 | = | 8 | 2 | x | 8 | = | 16 | |
1 | x | 9 | = | 9 | 2 | x | 9 | = | 18 | |
1 | x | 10 | = | 10 | 2 | x | 10 | = | 20 |
Perkalian 3 - 4
3 X | 4 X | |||||||||
3 | x | 1 | = | 3 | 4 | x | 1 | = | 4 | |
3 | x | 2 | = | 6 | 4 | x | 2 | = | 8 | |
3 | x | 3 | = | 9 | 4 | x | 3 | = | 12 | |
3 | x | 4 | = | 12 | 4 | x | 4 | = | 16 | |
3 | x | 5 | = | 15 | 4 | x | 5 | = | 20 | |
3 | x | 6 | = | 18 | 4 | x | 6 | = | 24 | |
3 | x | 7 | = | 21 | 4 | x | 7 | = | 28 | |
3 | x | 8 | = | 24 | 4 | x | 8 | = | 32 | |
3 | x | 9 | = | 27 | 4 | x | 9 | = | 36 | |
3 | x | 10 | = | 30 | 4 | x | 10 | = | 40 |
Perkalian 5 - 6
5 X | 6 X | |||||||||
5 | x | 1 | = | 5 | 6 | x | 1 | = | 6 | |
5 | x | 2 | = | 10 | 6 | x | 2 | = | 12 | |
5 | x | 3 | = | 15 | 6 | x | 3 | = | 18 | |
5 | x | 4 | = | 20 | 6 | x | 4 | = | 24 | |
5 | x | 5 | = | 25 | 6 | x | 5 | = | 30 | |
5 | x | 6 | = | 30 | 6 | x | 6 | = | 36 | |
5 | x | 7 | = | 35 | 6 | x | 7 | = | 42 | |
5 | x | 8 | = | 40 | 6 | x | 8 | = | 48 | |
5 | x | 9 | = | 45 | 6 | x | 9 | = | 54 | |
5 | x | 10 | = | 50 | 6 | x | 10 | = | 60 |
Perkalian 7 - 8
7 X | 8 X | |||||||||
7 | x | 1 | = | 7 | 8 | x | 1 | = | 8 | |
7 | x | 2 | = | 14 | 8 | x | 2 | = | 16 | |
7 | x | 3 | = | 21 | 8 | x | 3 | = | 24 | |
7 | x | 4 | = | 28 | 8 | x | 4 | = | 32 | |
7 | x | 5 | = | 35 | 8 | x | 5 | = | 40 | |
7 | x | 6 | = | 42 | 8 | x | 6 | = | 48 | |
7 | x | 7 | = | 49 | 8 | x | 7 | = | 56 | |
7 | x | 8 | = | 56 | 8 | x | 8 | = | 64 | |
7 | x | 9 | = | 63 | 8 | x | 9 | = | 72 | |
7 | x | 10 | = | 70 | 8 | x | 10 | = | 80 |
Perkalian 9 - 10
9 X | 10 X | |||||||||
9 | x | 1 | = | 9 | 10 | x | 1 | = | 10 | |
9 | x | 2 | = | 18 | 10 | x | 2 | = | 20 | |
9 | x | 3 | = | 27 | 10 | x | 3 | = | 30 | |
9 | x | 4 | = | 36 | 10 | x | 4 | = | 40 | |
9 | x | 5 | = | 45 | 10 | x | 5 | = | 50 | |
9 | x | 6 | = | 54 | 10 | x | 6 | = | 60 | |
9 | x | 7 | = | 63 | 10 | x | 7 | = | 70 | |
9 | x | 8 | = | 72 | 10 | x | 8 | = | 80 | |
9 | x | 9 | = | 81 | 10 | x | 9 | = | 90 | |
9 | x | 10 | = | 90 | 10 | x | 10 | = | 100 |
Gambar Tabel Perkalian 1-10
Jika kamu ingin file png silahkan download gambar tabel perkalian 1-10 berikut :
PDF Tabel Perkalian
PDF tabel perkalian ini bisa kamu download dan langsung di print agar bisa di tempel di dinding. meskipun sebenarnya file png diatas juga bisa di print, namun file pdf ini lebih simpel karena saya menggabungkannya dari beberapa file png
Semoga bermanfaat dan selamat belajar
Post a Comment
Post a Comment